COMPOSITION OF BOARD AND ITS COMMITTEES
| BOARD OF DIRECTORS & KMP’S | |||
| S. No | Name | Category | Designation |
| 1 | Sarthak Soni | Executive Director | Managing Director |
| 2 | Tanay Attar | Executive Director | Whole-time Director |
| 3 | Sudeep Soni | Executive Director | Chairperson |
| 4 | Madhuri Surana | Non-Executive Director | Director |
| 5 | Shrey Kastiya | Non-Executive Director | Independent Director |
| 6 | Palaash Gajria | Non-Executive Director | Independent Director |
| 7 | Sarthak Soni | Key Managerial Personnel | Chief Finance Officer |
| 8 | Rohit Kumar Gauttam | Key Managerial Personnel | Company Secretary |
| AUDIT COMMITTEE | |||
| S. No | Name | Category | Designation in the Committee |
| 1 | Palaash Gajria | Independent Director | Chairman |
| 2 | Shrey Kastiya | Independent Director | Member |
| 3 | Sarthak Soni | Managing Director | Member |
| NOMINATION AND REMUNERATION COMMITTEE | |||
| S. No | Name | Category | Designation in the Committee |
| 1 | Shrey Kastiya | Independent Director | Chairman |
| 2 | Palaash Gajria | Independent Director | Member |
| 3 | Madhuri Surana | Non-Executive Director | Member |
| STAKEHOLDER RELATIONSHIP COMMITTEE | |||
| S. No | Name | Category | Designation in the Committee |
| 1 | Palaash Gajria | Independent Director | Chairman |
| 2 | Shrey Kastiya | Independent Director | Member |
| 3 | Tanay Attar | Whole Time Director | Member |
| INTERNAL COMPLAINT COMMITTEE | |||
| S. No | Name | Category | Designation in the Committee |
| 1 | Madhuri Surana | Director | Chairman |
| 2 | Tanay Attar | Director | Member |
| 3 | Gajendra Singh | HR-Admin | Member |
| 4 | Ayush Kumar Jain | PCS | External Member |
