RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 000000 | ||
| NSE Symbol* | RAJPUTANA | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0VHU01019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | U74999RJ2016PLC056359 | ||
| Name of the company* | Rajputana Biodiesel Limited | ||
| Registered office address | |||
| Registered office address* | Jaipuria Mansion, Panch Batti, M.I. Road | ||
| Registered office state* | Rajasthan | ||
| Registered office city* | Jaipur | ||
| Registered office district* | Jaipur | ||
| Registered office pin code* | 302001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0141 | 9509222333 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.rajputanabiodiesel.com | ||
| Registered office email* | info@rajputanabiodiesel.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Jaipuria Mansion, Panch Batti, M.I. Road | ||
| Correspondence state | Rajasthan | ||
| Correspondence city | Jaipur | ||
| Correspondence district | Jaipur | ||
| Correspondence pin code | 302001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0141 | 9509222333 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@rajputanabiodiesel.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
| National Stock Exchange of India Ltd(NSE) | 7033500 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 7033500 | |
| Held in dematerialised form in CDSL* | 1561555 | 22.2 |
| Held in dematerialised form in NSDL* | 5471945 | 77.8 |
| Physical* | 0 | 0 |
| Total no.of shares* | 7033500 | 100 |
| Total no. of Security holders as on end of the quarter* | 858 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Rohit Kumar Gauttam | |
| PAN of the compliance officer* | BAEPG2837G | |
| Date of Appointment* | 15-07-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 56199 |
| Mobile no.* | 9887500288 | |
| Fax no. | ||
| E-mail id* | cs@rajputanabiodiesel.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ayush Kumar Jain | |
| Date of issue of report* | 07-10-2025 | |
| Address* | 172/100, Pratap Nagar, Sector-17, Jaipur-302033 | |
| City* | Jaipur | |
| Pincode* | 302033 | |
| Contact no.* | 0141-9983588053 | |
| Fax no. | - | |
| Email* | csayushjain29@gmail.com | |
| Membership no.* | Associate | 56424 |
| Firms registration number of audit firm | S2021RJ795700 | |
| Name of the firm* | Ayush K Jain & Associates | |
| COP number* | 22420 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Maashitla Securities Private Limited |
| SEBI registration no. | INR000004370 |
| Address | 451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, New Delhi – 110034 |
| State | Delhi |
| City | New Delhi |
| Pincode | 110034 |
| Contact no. | 011-45121795 |
| Fax number of RTA | - |
| E-mail id* | rta@maashitla.com |
| Website Address* | www.maashitla.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |