| General information about company | 
| Scrip code | 000000 | 
| NSE Symbol | RAJPUTANA | 
| MSEI Symbol | NOTLISTED | 
| ISIN | INE0VHU01019 | 
| Name of the entity | Rajputana Biodiesel Limited | 
| Date of start of financial year | 01-04-2025 | 
| Date of end of financial year | 31-03-2026 | 
| Reporting Quarter Type | Half Yearly | 
| Date of Quarter Ending | 30-09-2025 | 
| Type of company | SME | 
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Regulation 15(2) The compliance with the corporate governance provisions as specified in regulations 17, [17A,] 18, 19, 20, 21,22, 23, 24, [24A,] 25, 26, 27 and clauses (b) to (i) [and (t)] of sub-regulation (2) of regulation 46 and para C, D and E of Schedule V shall not apply, in respect of (a) The listed entity which has listed its specified securities on the SME Exchange, further to inform you that the Company is listed on SME exchange. Considering the relaxation provided to SME listed Companies, the provision related to filing of Corporate Governance Report for the quarter ended 30th September 2025 is not applicableonourCompany. | 
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | 
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended 30th September, 2025 the Company has not acquired any shares or voting rights in unlisted companies.Therefore Annexure I (Part C) of the SEBI Circular dated December 31, 2024is notapplicable. | 
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended 30th September, 2025 no imposition of Fine or Penalty fall under disclosure requirement category. Therefore Annexure I (Part D) of SEBI Circular dated December 31, 2024 isnotapplicable. | 
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter ended 30th September, 2025 no Tax Litigations or Disputes fall under disclosure requirement category. Therefore Annexure I (Part E) of SEBI Circular dated December 31, 2024 isnotapplicable. | 
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes |  | 
| Is SCORE ID Available ? | Yes | 
| SCORE Registration ID | comr00765 | 
| Reason For No SCORE ID |  | 
| Type of Submission | Original | 
| Remarks (website dissemination) |  | 
| Remarks for Exchange (not for Website Dissemination) |  | 
| Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) | 
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) | 
| I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below | 
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to |  | 
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months |  | 
| Promoter or any other entity controlled by them | 0 | 0 |  | 
| Promoter Group or any other entity controlled by them | 1500000 | 25387118.81 |  | 
| Directors (including relatives) or any other entity controlled by them | 0 | 0 |  | 
| KMPs  or  any  other  entity controlled by them | 0 | 0 |  | 
| (B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | 
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance  outstanding  at the end of six months(taking into account any invocation) | 
| Promoter  or  any other entity controlled by them | NONE | 0 | 0 | 
| Promoter Group or any   other   entity controlled by them | NONE | 0 | 0 | 
| Directors  (including relatives)  or  any other entity controlled by them | NONE | 0 | 0 | 
| KMPs or any other entity controlled by them | NONE | 0 | 0 | 
| (C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | 
| Entity | Type  of  security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months | 
| Promoter  or  any other entity controlled by them | NONE | 0 | 0 | 
| Promoter Group or any   other   entity controlled by them | NONE | 0 | 0 | 
| Directors  (including relatives)  or  any other entity controlled by them | NONE | 0 | 0 | 
| KMPs or any other entity controlled by them | NONE | 0 | 0 | 
| (D) Additional Information | Textual Information(2) | 
| II. Affirmations | 
| Affirmations | Compliance Status | Company Remarks | 
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) | 
| Name | SARTHAK SONI |  |  | 
| Designation | CFO |  |  | 
| Place | JAIPUR |  |  | 
| Date | 24-10-2025 |  |  |